ActiveXperts Error Codes
ActiveXperts Error Codes are 32-bit values. Error codes of one ActiveXperts product do not conflict with Error Codes of other ActiveXperts products. If you have an ActiveXperts Error Code, you can lookup its description here.
Success
Result | Description |
---|---|
0 | Success |
Errors 1000-1999 (Licensing)
Error | Description |
---|---|
1001 | Evaluation period has expired. You must purchase the product, or else uninstall the software |
1002 | License key is invalid |
1003 | You need a professional or distribution license to use this function |
1010 | Creation of a new thread failed |
1020 | Failed to create instance of object, out of memory. |
1030 | Exception error occurred, process has been terminated |
1040 | Failed to allocate memory |
1101 | Invalid or no account name entered |
1102 | Invalid or no password entered |
Errors 10000-11999 (WinSock Errors)
Error | Description |
---|---|
10004 | A blocking operation was interrupted by a call to WSACancelBlockingCall |
10009 | The file handle supplied is not valid |
10013 | An attempt was made to access a socket in a way forbidden by its access permissions |
10014 | The system detected an invalid pointer address in attempting to use a pointer argument in a call |
10022 | An invalid argument was supplied |
10024 | Too many open sockets |
10035 | A non-blocking socket operation could not be completed immediately |
10036 | A blocking operation is currently executing |
10037 | An operation was attempted on a non-blocking socket that already had an operation in progress |
10038 | An operation was attempted on something that is not a socket |
10039 | A required address was omitted from an operation on a socket |
10040 | A message sent on a datagram socket was larger than the internal message buffer or some other network limit, or the buffer used to receive a datagram into was smaller than the datagram itself |
10041 | A protocol was specified in the socket function call that does not support the semantics of the socket type requested |
10042 | An unknown, invalid, or unsupported option or level was specified in a getsockopt or setsockopt call |
10043 | The requested protocol has not been configured into the system, or no implementation for it exists |
10044 | The support for the specified socket type does not exist in this address family |
10045 | The attempted operation is not supported for the type of object referenced |
10046 | The protocol family has not been configured into the system or no implementation for it exists |
10047 | An address incompatible with the requested protocol was used |
10048 | Only one usage of each socket address (protocol/network address/port) is normally permitted |
10049 | The requested address is not valid in its context |
10050 | A socket operation encountered a dead network |
10051 | A socket operation was attempted to an unreachable network |
10052 | The connection has been broken due to keep-alive activity detecting a failure while the operation was in progress |
10053 | An established connection was aborted by the software in your host machine |
10054 | An existing connection was forcibly closed by the remote host |
10055 | An operation on a socket could not be performed because the system lacked sufficient buffer space or because a queue was full |
10056 | A connect request was made on an already connected socket |
10057 | A request to send or receive data was disallowed because the socket is not connected and (when sending on a datagram socket using a sendto call) no address was supplied |
10058 | A request to send or receive data was disallowed because the socket had already been shut down in that direction with a previous shutdown call |
10059 | Too many references to some kernel object |
10060 | A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond |
10061 | No connection could be made because the target machine actively refused it |
10062 | Cannot translate name |
10063 | Name component or name was too long |
10064 | A socket operation failed because the destination host was down |
10065 | A socket operation was attempted to an unreachable host |
10066 | Cannot remove a directory that is not empty |
10067 | A Windows Sockets implementation may have a limit on the number of applications that may use it simultaneously |
10068 | Ran out of quota |
10069 | Ran out of disk quota |
10070 | File handle reference is no longer available |
10071 | Item is not available locally |
10091 | WSAStartup cannot function at this time because the underlying system it uses to provide network services is currently unavailable |
10092 | The Windows Sockets version requested is not supported |
10093 | Either the application has not called WSAStartup, or WSAStartup failed |
10101 | Returned by WSARecv or WSARecvFrom to indicate the remote party has initiated a graceful shutdown sequence |
10102 | No more results can be returned by WSALookupServiceNext |
10103 | A call to WSALookupServiceEnd was made while this call was still processing. The call has been canceled |
10104 | The procedure call table is invalid |
10105 | The requested service provider is invalid |
10106 | The requested service provider could not be loaded or initialized |
10107 | A system call that should never fail has failed |
10108 | No such service is known. The service cannot be found in the specified name space |
10109 | The specified class was not found |
10110 | No more results can be returned by WSALookupServiceNext |
10111 | A call to WSALookupServiceEnd was made while this call was still processing. The call has been canceled |
10112 | A database query failed because it was actively refused |
11001 | No such host is known |
11002 | This is usually a temporary error during hostname resolution and means that the local server did not receive a response from an authoritative server |
11003 | A non-recoverable error occurred during a database lookup |
11004 | The requested name is valid and was found in the database, but it does not have the correct associated data being resolved for |
11005 | At least one reserve has arrived |
11006 | At least one path has arrived |
11007 | There are no senders |
11008 | There are no receivers |
11009 | Reserve has been confirmed |
11010 | Error due to lack of resources |
11011 | Rejected for administrative reasons - bad credentials |
11012 | Unknown or conflicting style |
11013 | Problem with some part of the filterspec or providerspecific buffer in general |
11014 | Problem with some part of the flowspec |
11015 | General QOS error |
11999 | General WSA error |
Errors 14000-14999 (ActiveXperts Environmental Monitor)
Error | Description |
---|---|
14001 | The Program Files folder has not been set. Failed to detect and load environmental device providers |
14002 | The Program Data folder has not been set. Failed to detect and load environmental device providers |
14010 | The device manager hasn't been initialized or no providers could be found |
14011 | The specified device id could not be found |
14012 | The specified interface id could not be found |
14013 | The specified sensor id could not be found |
14015 | The intermediate device XML file could not be written to disk |
14016 | The intermediate device XML file could not be loaded from disk |
14020 | The end of the device interface list has been reached |
14021 | The end of the interface sensor list has been reached |
14023 | The end of the available devices list has been reached |
14024 | Failed to wrap a device, interface or sensor into an object |
14025 | Failed to wrap an object into a device, interface or sensor object |
Errors 15000-15299 (ActiveXperts SMS Messaging Server - CFG)
Error | Description |
---|---|
15000 | Registry entry 'ServerRoot' missing |
15001 | Registry entry 'Configuration' missing |
15002 | ActiveX component [AxMmCfg.dll] not registered on this computer. Either manually register this DLL on this machine, or reinstall the product |
15003 | ActiveX component [AEmail.dll] not registered on this computer. Either manually register this DLL on this machine, or reinstall the product |
15004 | ActiveX component [AComPort.dll] not registered on this computer. Either manually register this DLL on this machine, or reinstall the product |
15005 | ActiveX component [ASocket.dll] not registered on this computer. Either manually register this DLL on this machine, or reinstall the product |
15006 | ActiveX component [AxPop3.dll] not registered on this computer. Either manually register this DLL on this machine, or reinstall the product |
15007 | ActiveX component [AXmsCtrl.dll] not registered on this computer. Either manually register this DLL on this machine, or reinstall the product |
15008 | ActiveX component [AxEdit.dll] not registered on this computer. Either manually register this DLL on this machine, or reinstall the product |
15009 | Registry entry 'Server' missing |
15010 | Internal error: unable to create new ActiveX object |
15011 | Internal error: unable to create new ADODB object |
15012 | Internal error: Invalid object or object is NULL |
15013 | Registry entry 'ClientRoot' missing |
15014 | One or more HTML files needed by the program are missing |
15020 | Unable to open the Configuration Database |
15021 | Unable to query the Configuration Database |
15022 | No more records |
15023 | Unable to create new configuration record; maximum allowed number is reached |
15024 | Unable to create new configuration record |
15025 | Unable to modify configuration record |
15026 | Unable to delete configuration record |
15027 | Incompatible configuration database version |
15028 | Unable to open the Configuration Database because the 64-bit Microsoft ACE OLEDB Driver is missing. See FAQ 8850040 |
15029 | Unable to open the Configuration Database because a 32-bit MS Access version was detected on this 64-bit OS. See FAQ 8850050 |
15050 | Empty Message Database Connection String |
15051 | Unable to open Message Database |
15052 | Syntax error in database query |
15053 | Syntax error in querying all database fields |
15054 | No more messages in message Database |
15060 | Unable to create new message |
15061 | Unable to update message |
15062 | Unable to update BLOB field in message |
15063 | Unable to execute query in Message Database |
15064 | Message record is not formatted correctly |
15065 | Syntax error in the WAP Message Body |
15066 | Invalid Data Body. Hexadecimal format is required, e.g.: FF C0 B2 |
15067 | Incompatible message database version |
15068 | Message database is already exclusively locked by a different process or client. Try again later. |
15100 | Empty Archive Database Connection String |
15101 | Unable to open Archive Database |
15102 | Unable to query Archive Database |
15103 | No more messages in Archive Database |
15104 | Unable to create new message in Archive Database |
15105 | Unable to update message in Archive Database |
15106 | Unable to update BLOB field in archived message |
15107 | Unable to execute query in Archive Database |
15108 | Unable to delete message from Archive Database |
15109 | Incompatible archive database version |
15110 | Unable to open the Archive Database because the 64-bit Microsoft ACE OLEDB Driver is missing. See FAQ 8850040 |
15111 | Unable to open the Archive Database because a 32-bit MS Access version was detected on this 64-bit OS. See FAQ 8850050 |
15200 | Invalid schedule time |
15220 | Message Reference is not allowed for SMS or MMS messages |
15221 | Header not allowed for this type of message |
15222 | Priority not allowed for this type of message |
15223 | Carbon Copies (CC, BCC) not allowed for this type of message |
15224 | Read receipt not allowed for this type of message |
15225 | Delivery report not allowed for this type of message |
15226 | Bodyformat invalid for this message type |
15227 | Could not find the message in the message database |
15228 | There are no TLV's attached to this message |
15229 | No more TLV's attached to this message |
15230 | TLV object expected |
15231 | No TLV found with this tag value |
Errors 15300-15399 (ActiveXperts SMS Messaging Server - Pop3)
Error | Description |
---|---|
15300 | No welcome message received from Pop3 Server (no response at all, expected response: '+OK POP3 Ready') |
15301 | No welcome message received from Pop3 Server (invalid response, '+OK POP3 Ready' was expected) |
15302 | No response received on '+USER' command |
15303 | Invalid response received on '+USER' command |
15304 | Login failed |
15305 | No response received on '+PASSWORD' command |
15306 | Invalid response received on '+PASSWORD' command |
15307 | No connection to POP3 server established |
15308 | Invalid message indicator; message should start with '+OK |
15309 | Invalid message (MIME header is empty) |
15310 | Cannot load ACTIVEXPERTS:SOCKET module |
15311 | No more messages available |
Errors 15400-15499 (ActiveXperts SMS Messaging Server - SMPP)
Error | Description |
---|---|
15400 | Failed to start the SMPP thread |
15401 | Timeout while trying to connect to SMPP server |
15402 | Failed to connect to the SMPP server |
15403 | Timeout while communicating with SMPP server |
15404 | Timeout while trying to bind to SMPP server |
15405 | Found SMPP client connector in an unexpected state |
15406 | SMPP client out of memory |
15407 | SMPP server closed the connection unexpectedly |
15408 | SMPP client receive operation timed out |
15409 | SMPP client received unexpected PDU length |
15410 | SMPP client received a malformed PDU |
15411 | SMPP client internal error (Invalid parameter) |
15412 | SMPP client operation timed out |
15413 | SMPP timeout in unbind operation |
15414 | Could not find this message reference |
15415 | Failed to bind to SMPP server. Check system id, system type and / or password |
15416 | SMPP client internal error (invalid handle value) |
15417 | SMPP client internal error (invalid SMS message handle) |
15418 | SMPP client internal error (invalid SMS vector handle) |
15419 | No more messages |
15420 | Failed to load SMPP client library |
15421 | Invalid password while trying to connect to SMPP server |
15422 | Invalid system id while trying to connect to SMPP server |
15423 | Invalid service type while trying to connect to SMPP server |
Errors 15500-15550 (ActiveXperts SMS Messaging Server - HTTP)
Error | Description |
---|---|
15500 | Error when sending through HTTP |
15501 | The server did not reply with the expected success response |
15502 | The server replied with the error response |
Errors 21990-22099 (ActiveXperts Network Component - Generic)
Error | Description |
---|---|
21990 | No connections pending |
21991 | Error while accepting a remote connection |
21993 | Already connected |
21994 | TCP operation stalled, aborted. |
21995 | TCP operation timed out |
21996 | Remote party disconnected unexpectedly |
21997 | Remote party disconnected |
21998 | No active connection |
21999 | Error during send |
22000 | Invalid parameter |
22001 | Buffer overflow |
22002 | No more bytes in buffer |
22003 | Listen failed |
22004 | Must listen to be able to accept |
22005 | Failed to allocate buffer memory |
22018 | Invalid UDP port numer |
22019 | Invalid TCP port number |
22020 | Invalid IP address |
22021 | Invalid hostname |
22022 | Unable to resolve hostname to IP-address |
22023 | Unable to create a socket |
22024 | Unable to connect to host |
22025 | Socket Error occurred |
22026 | Requested function not supported on this OS, or Dynamic Link Library is missing |
22027 | Failed to create thread |
22028 | Failed to stop thread |
22029 | Invalid host |
22030 | Professional license required to use this option |
22051 | One ore more exported functions could not be found |
22070 | Unknown error occurred in VMware library |
22071 | Guest tools not installed on selected virtual machine |
22072 | Failed to connect to ESX host, authentication failure |
22073 | Either the selected virtual machine does not exist, or it is not started |
22074 | Out of memory while trying to allocate instance of object |
22075 | Failed to send HTTP GET or POST request, HTTP library not initialized |
22076 | Failed to execute command, initialize VMware library first |
22077 | Failed to parse response. Invalid SOAP data received |
22078 | Failed to retrieve performance counter. The context is out of bounds |
22079 | Failed to retrieve performance counter. The specified virtual machine name does not exist |
22080 | Last counter record reached |
22081 | Last virtual machine record reached |
22082 | Unknown performance counter ID |
22083 | Virtual machine does not exist |
Errors 22080-22120 (ActiveXperts Network Component - Vmware)
Error | Description |
---|---|
22080 | Last counter record reached |
22081 | Last virtual machine record reached |
22082 | Unknown performance counter ID |
22083 | Virtual machine does not exist |
22120 | Unknown error occurred in Xen library |
Errors 22120-22160 (ActiveXperts Network Component - XenServer)
Error | Description |
---|---|
22120 | Unknown error occurred in Xen library |
22121 | Guest tools not installed on selected virtual machine |
22122 | Failed to connect to XEN host, authentication failure |
22123 | Either the selected virtual machine does not exist, or it is not started |
22124 | Out of memory while trying to allocate instance of object |
22125 | Failed to send HTTP GET or POST request, HTTP library not initialized |
22126 | Failed to execute command, initialize Xen library first |
22127 | Failed to parse response. Invalid SOAP data received |
22128 | Failed to retrieve performance counter. The context value is out of bounds |
22129 | Failed to retrieve performance counter. The specified virtual machine name does not exist |
22130 | Last counter record reached |
22131 | Last virtual machine record reached |
22132 | Unknown performance counter ID |
22133 | Virtual machine does not exist |
22150 | Unknown error occurred in VERDE library |
22151 | Guest tools not installed on selected image |
22152 | Failed to connect to VERDE host, authentication failure |
22153 | Either the selected VERDE image does not exist, or it is not started |
22154 | Out of memory while trying to allocate instance of object |
22155 | Failed to send HTTP GET or POST request, HTTP library not initialized |
22156 | Failed to execute command, initialize VERDE library first |
22157 | Failed to parse response. Invalid SOAP data received |
22158 | Failed to retrieve performance counter. The context is out of bounds |
22159 | Failed to retrieve performance counter. The specified VERDE image name does not exist |
22160 | Last counter record reached |
Errors 22200-22299 (ActiveXperts Network Component - SNMP)
Error | Description |
---|---|
22200 | SNMPAPI.DLL could not be loaded because DLL was not found |
22201 | MGMTAPI.DLL could not be loaded because DLL was not found |
22202 | One or more exported functions missing in SNMPAPI.DLL |
22203 | One or more exported functions missing in MGMTAPI.DLL |
22204 | WSNMP32.DLL could not be loaded because DLL was not found |
22205 | One or more exported functions missing in WSNMP32.DLL |
22210 | SNMP Libraries not loaded; operation not allowed |
22211 | Unable to initialize WinSNMP |
22212 | SNMP Library not initialized |
22213 | Unable to open SNMP session |
22214 | SNMP Session already opened |
22215 | Open an SNMP session first |
22216 | SNMP Memory allocation failed |
22217 | Invalid parameter |
22218 | SNMP daemon/service is not running on host, or host is not available |
22219 | Request operation failed |
22220 | Invalid SNMP hostname |
22221 | Unable to set port other than 161 |
22222 | OID type not supported by ActiveSocket |
22223 | Unable to add trap |
22224 | OID not found |
22225 | Too many OID's specified for this trap |
22226 | No object ID specified |
22227 | The specified object ID does not exist on this agent |
22228 | The specified entity does not exist on this agent |
22239 | Failed to listen for incoming SNMP traps. Either the port is in use, or the Windows SNMP trap service is started. |
22240 | No traps in receive queue |
22241 | Invalid call. Call Get(First) before calling GetNext |
22242 | Value is not compatible with specified type |
22243 | Windows SNMP Trap service not installed or started |
22244 | Invalid SNMP community name specified |
22245 | No more variables in SNMP trap |
22250 | Please specify the generic trap type |
22251 | Please specify the specific trap type |
22260 | The agent could not place the results of the requested SNMP operation into a single SNMP message |
22261 | The requested SNMP operation identified an unknown variable |
22262 | The requested SNMP operation tried to change a variable but it specified either a syntax or value error |
22263 | The requested SNMP operation tried to change a variable that was not allowed to change |
22264 | Generic error received from SNMP agent |
22265 | The specified SNMP variable is not accessible |
22266 | The value specifies a type which is inconsistent with the OID variable |
22267 | The length of the data is invalid |
22268 | Malformed packet detected |
22269 | Failed to create new value |
22270 | Failed to set value, specified data is inconsistent |
22271 | The resource is not available |
22272 | No variables were updated |
22273 | Undo failed |
22274 | An authorization error was occurred |
22275 | The variable exists but the agent cannot modify it. |
22276 | Inconsistent name |
22280 | SNMPv3: Unsupported security level |
22281 | SNMPv3: Packet not received within time window |
22282 | SNMPv3: Unknown security name |
22283 | SNMPv3: Engine ID unknown or not set |
22284 | SNMPv3: Wrong digest, please check authentication parameters |
22285 | SNMPv3: Decryption error, please check privacy parameters |
22286 | SNMPv3: Unknown security model |
22287 | SNMPv3: Invalid message |
22288 | SNMPv3: Unknown PDU handler |
Errors 22300-22319 (ActiveXperts Network Component - NTP)
Error | Description |
---|---|
22300 | Invalid NTP host name |
22301 | Create socket failed |
22302 | Unable to connect to NTP server |
22303 | Connection to NTP server established, but request failed |
22304 | Request failed |
22305 | No response received |
Errors 22320-22339 (ActiveXperts Network Component - ICMP)
Error | Description |
---|---|
22320 | Creation of socket failed |
22321 | Invalid host name |
22322 | Timeout |
22323 | Destination host unreachable |
22324 | Destination net unreachable |
22325 | Internal API error |
22326 | Bad option |
22327 | Hardware error |
22328 | Packet too big |
22329 | Bad request |
22330 | Bad route |
22331 | TTL expired |
22332 | Source Quench |
22333 | Bad Destination |
22334 | Load ICMP Library failed |
22339 | Generic ICMP error |
Errors 22340-22349 (ActiveXperts Network Component - WOL)
Error | Description |
---|---|
22340 | Invalid MAC address |
Errors 22350-22359 (ActiveXperts Network Component - DNS)
Error | Description |
---|---|
22350 | Generic DNS error |
22351 | Unable to load DNS library |
22352 | Library not initialized |
22353 | Unable to resolve DNS host to IP address |
22354 | Unable to connect to DNS server |
22355 | No more records available |
22356 | Sending DNS query failed |
22357 | No response from DNS server |
22359 | DNS server was queried successfully, but specified entry was not found |
Errors 22400-22449 (ActiveXperts Network Component - HTTP)
Error | Description |
---|---|
22401 | Create WinHTTP session failed |
22402 | Open a session first |
22403 | Connection already established |
22404 | Unable to establish a connection to remote web server |
22405 | Unable to logon to proxy |
22406 | Unable to send the request to the remote web server |
22407 | No response received from remote server |
22408 | Unable to query headers |
22409 | Unable to query authentication schemes |
22410 | Unable to establish connection, operation timed out |
22411 | Establish a connection first |
22412 | Unable to logon to web site |
22413 | Unable to read data, query for data size failed |
22414 | Unable to read data, internal memory allocation failed |
22415 | Unable to read data, read operation failed |
22416 | Page not found (HTTP error 404) |
22417 | Page request refused (HTTP error 403) |
22418 | Bad Request (HTTP error 400) |
22419 | Internal Server Error (HTTP error 500) |
22420 | The requested page has been moved (HTTP error 410) |
22421 | Not implemented (HTTP error 501) |
22422 | Service unavailable (HTTP error 503) |
22423 | Failed to write data, write operation failed |
22424 | Error message received from proxy server |
22425 | Timed out waiting for proxy |
22426 | Failed to import one or more functions from the WINHTTP library |
22427 | Method not allowed (HTTP error 405) |
22449 | Generic HTTP failure |
Errors 22450-22499 (ActiveXperts Network Component - RSH)
Error | Description |
---|---|
22450 | One or more errors were found in the Secure Sockets Layer (SSL) certificate sent by the server. |
22451 | Timeout occurred while executing command |
22452 | Command execution failed, see stderr for details |
22455 | Local user name too long |
22456 | Remote user name too long |
22457 | Command too long |
22460 | Permission Denied |
22461 | IPv6 not supported |
22470 | Load Provider DLL failed |
22471 | Unable to create SSH provider DLL |
22472 | Unable to register SSH provider DLL |
22473 | Unable to instantiate SSH provider DLL. See FAQ1230050 or FAQ7060050 |
22480 | Failed to create temporary file |
22481 | Cannot execute shell-script. Reason: invalid or incomplete parameters |
22482 | WinSock 2 or higher required |
22483 | Host or IP address is required |
22484 | Invalid TCP/IP port |
22485 | No Username specified |
22486 | Either a password or a private key file is required for authentication |
22487 | No Command specified |
22488 | Timeout occurred while connecting to SSH host. Try to increase connection timeout |
22489 | The specified private key file could not be found |
22490 | Unable to establish a connection to remote computer |
22491 | Authentication Failed |
22492 | Unhandled exception occurred while executing SSH script |
22493 | Script timed out |
22494 | Failed to convert temporary file to string |
22495 | Unknown host key. Connect to the server with 'accept host key' enabled to accept and store the host key. |
22496 | Host key changed. Connect to the server with 'accept host key' enabled to accept and store the new host key. |
22497 | Connection closed unexpectedly |
22498 | IPv6 not supported |
Errors 22480-22499 (ActiveXperts Network Component - SSH)
Error | Description |
---|---|
22480 | Failed to create temporary file |
22481 | Cannot execute shell-script. Reason: invalid or incomplete parameters |
22482 | WinSock 2 or higher required |
22483 | Host or IP address is required |
22484 | Invalid TCP/IP port |
22485 | No Username specified |
22486 | Either a password or a private key file is required for authentication |
22487 | No Command specified |
22488 | Timeout occurred while connecting to SSH host. Try to increase connection timeout |
22489 | The specified private key file could not be found |
22490 | Unable to establish a connection to remote computer |
22491 | Authentication Failed |
22492 | Unhandled exception occurred while executing SSH script |
22493 | Script timed out |
22494 | Failed to convert temporary file to string |
22495 | Unknown host key. Connect to the server with 'accept host key' enabled to accept and store the host key. |
22496 | Host key changed. Connect to the server with 'accept host key' enabled to accept and store the new host key. |
22497 | Connection closed unexpectedly |
22498 | IPv6 not supported |
Errors 22500-22549 (ActiveXperts Network Component - FTP)
Error | Description |
---|---|
22500 | WININET.DLL could not be loaded because DLL was not found |
22502 | Authentication Failed |
22509 | File not found |
22510 | No more files in directory |
22511 | File does not exist |
22512 | Directory does not exist |
22513 | Access denied when trying to access the file |
22514 | Failed to change directory |
22515 | Failed to create directory |
22516 | Failed to delete file |
22517 | Failed to create file |
22518 | Failed to rename file or directory |
22519 | Failed to delete directory, or directory is not empty |
22520 | The local file cannot be opened or does not exist |
22521 | Failed to write local file, cannot download file |
22523 | Failed to download file from FTP server |
22525 | Failed to upload file to FTP server |
22530 | Invalid FtpFile object passed to function |
22540 | Not connected, please connect first |
Errors 22600-22699 (ActiveXperts Network Component - IPtoCountry)
Error | Description |
---|---|
22601 | Failed to load IP to Country database |
22602 | IP address not found in database |
22603 | Country not found in database |
22604 | IPv6 not supported |
Errors 22700-22799 (ActiveXperts Network Component - MIB)
Error | Description |
---|---|
22701 | Default MIB tree not loaded |
22702 | Failed to load MIB file (specified mib file not found) |
22703 | Failed to load MIB file (one or more import modules not found) |
22704 | Invalid MIB filename specified |
22730 | Unable to resolve specified OID |
22731 | Unable to resolve specified MIB entry |
22733 | Invalid MIB file format |
22750 | Open UDP Socket failed |
22751 | Send Access Request failed |
22752 | No response received |
22753 | Access rejected |
Errors 22750-22799 (ActiveXperts Network Component - RADIUS)
Error | Description |
---|---|
22750 | Open UDP Socket failed |
22751 | Send Access Request failed |
22752 | No response received |
22753 | Access rejected |
Errors 22800-22849 (ActiveXperts Network Component - TFTP)
Error | Description |
---|---|
22800 | No session established to remote host |
22801 | Invalid packet |
22802 | Failed to send packet, not all bytes of the package were sent |
22803 | Failed to receive data |
22804 | Unable to create local file |
22805 | Failed to write request |
22806 | TFTP not started |
22807 | File not opened |
22808 | File does not exist on remote TFTP host |
22809 | Failed to copy data |
22810 | Failed to write to file |
22811 | Wrong packet number detected during transfer |
22812 | Failed to open local file |
22813 | Failed to create read request |
22814 | Error in packet |
22815 | Failed to read from file |
22816 | No ACK received after a few attempts |
22817 | Error reported by remote host |
22820 | The remote host does not respond. Probably, there's no TFTP daemon listening on remote host |
Errors 22850-22899 (ActiveXperts Network Component - MSN)
Error | Description |
---|---|
22851 | Failed to connect to MSN server, invalid hostname specified |
22852 | Failed to connect to MSN server, invalid portnumber specified |
22853 | Failed to connect to MSN server, the server did not respond |
22854 | Failed to handshake MSN protocol |
22855 | Failed to send MSN client version |
22860 | Invalid accountname specified |
22861 | Invalid password specified |
22862 | Authentication failure, please check account and password |
22863 | Failed to negotiate protocol version |
22864 | Failed to send client information |
22865 | Failed to request or send authentication |
22866 | Failed to load cryptographic shared libraries |
22867 | No recipients specified |
22868 | Failed to send contact list |
22869 | Failed to connect to switchboard |
22871 | Failed to add recipient, invalid format or unknown error |
22872 | Failed to set online status |
22873 | Failed to set display name |
22874 | Failed to send message to one of the recipients, either an unknown error occurred, user is not online, or you are not authorized by this recipient to send messages. |
22880 | Could not canonify the path name |
22881 | Unable to resolve hostname to IP-address |
22882 | Unable to connect to host |
22883 | Access denied when trying to access the file |
22884 | Could not find the file specified |
22885 | Operation timed out |
22886 | One or more errors were found in the Secure Sockets Layer (SSL) certificate sent by the server. |
22887 | Write error |
22888 | Unknown Curl error |
Errors 22900-22939 (ActiveXperts Network Component - SCP)
Error | Description |
---|---|
22900 | Unable to load SCP provider DLL resource data |
22901 | Unable to create SCP provider DLL |
22902 | Unable to register SCP provider DLL |
22903 | Unable to instantiate SCP provider DLL. See FAQ1230050 or FAQ7060050 |
22910 | Timeout occurred while copying file to SSH host. Try to increase the timeout |
22911 | The hostname cannot contain special characters (e.g. ':', '@') |
22912 | Could not find local source file or directory |
22913 | Error during initialization of the SSH subsystem. The ProtocolError property may contain more information about the error. |
22914 | Unknown error during copy |
22915 | Protocol error during copy. The ProtocolError property contains more information about the error. |
22916 | Internal error: Unexpected newline during copy |
22917 | Lost connection |
22918 | Internal error: Unexpected time format |
22919 | Internal error: Expected control record |
22920 | Internal error: Unexpected file descriptor format |
22921 | Expected the target to be a directory |
22922 | Unexpected target file name received from host. Target file name looked like '.' or '..' |
22923 | Expected a target path to be a directory |
22924 | Could not create a directory |
22925 | Could not create a file |
22926 | Error writing to file |
22927 | A source file or directory could not be opened |
22928 | A source directory was ignored since it is not a file and the 'recursive' option was not set. |
22929 | Error reading file |
22930 | Empty source path |
22931 | Empty destination path |
22932 | Unable to establish a connection to remote computer |
22933 | IPv6 not supported |
Errors 22940-22999 (ActiveXperts Network Component - SFTP)
Error | Description |
---|---|
22940 | Unable to load SFTP provider DLL resource data |
22941 | Unable to create SFTP provider DLL |
22942 | Unable to register SFTP provider DLL |
22943 | Unable to instantiate SFTP provider DLL. See FAQ1250050 or FAQ6890050 |
22950 | No connection to an SFTP host or the connection was lost. |
22951 | Unable to initialize SFTP |
22952 | Unknown error while trying to connect to host |
22953 | Error during initialization of the SSH subsystem. The ProtocolError property may contain more information about the error. |
22954 | Could not canonify the path name |
22955 | Could not execute the remote command. The ProtocolError property may contain more information about the error |
22956 | Multiple or wildcard arguments require the destination to be a directory |
22957 | Unable to open directory |
22958 | Unable to open the file for writing. The ProtocolError property may contain more information about the error |
22959 | Unable to open the local file for reading |
22960 | Error while writing to file. The ProtocolError property may contain more information about the error |
22961 | No filename was specified |
22962 | Could not find the file specified |
22963 | Multiple-level wildcards are not supported |
22964 | No more files in directory |
22965 | Cannot create directory |
22966 | Cannot open directory |
22967 | Cannot open file for reading |
22970 | Invalid host |
22972 | Failed to connect |
22973 | IPv6 not supported |
22978 | IPv6 not supported |
22980 | Creation of socket failed |
22981 | Invalid host name |
22982 | Timeout |
22983 | Destination host unreachable |
22984 | Destination net unreachable |
22985 | Internal API error |
22986 | Bad option |
22987 | Hardware error |
22988 | Packet too big |
22989 | Bad request |
22990 | Bad route |
22991 | TTL expired |
22992 | Source Quench |
22993 | Bad Destination |
22994 | No more hops |
22995 | Max hops reached |
22997 | Call FindFirstHop before FindNextHop |
22998 | Failed to load ICMP API |
22999 | Generic ICMP error |
Errors 22978-22999 (ActiveXperts Network Component - TraceRoute)
Error | Description |
---|---|
22978 | IPv6 not supported |
22980 | Creation of socket failed |
22981 | Invalid host name |
22982 | Timeout |
22983 | Destination host unreachable |
22984 | Destination net unreachable |
22985 | Internal API error |
22986 | Bad option |
22987 | Hardware error |
22988 | Packet too big |
22989 | Bad request |
22990 | Bad route |
22991 | TTL expired |
22992 | Source Quench |
22993 | Bad Destination |
22994 | No more hops |
22995 | Max hops reached |
22997 | Call FindFirstHop before FindNextHop |
22998 | Failed to load ICMP API |
22999 | Generic ICMP error |
Errors 23700-23899 (ActiveXperts MMS Toolkit)
Error | Description |
---|---|
23710 | GPRS modem initialization command(s) failed |
23730 | No recipient address(es) specified |
23731 | Invalid recipient address used in either To, CC or BCC field |
23732 | Invalid MMS message class specified |
23733 | Failed to load attachment file |
23734 | Invalid MMS priority value specified |
23735 | No MMSC Server address specified |
23736 | No WAP gateway address specified |
23737 | GPRS access point name not specified |
23740 | Failed to create Dial Up Networking entry |
23741 | Generic Dial-up Networking error |
23742 | GPRS connection lost, reconnect first |
23745 | No response from WAP gateway |
23746 | Unexpected response from WAP gateway |
23748 | Invalid MRU (Maximum Receive Unit) size |
23749 | MMS Message size too big |
23750 | You need to pass a MMSMessage object as parameter to the Send command |
23752 | Failed to initialize Windows Sockets |
23753 | Memory allocation failed |
23755 | MMS message is empty (no content specified) |
23756 | No more recipients |
23757 | No more message slides |
23758 | No more content in slide |
23761 | MMSC response: unspecified error |
23762 | MMSC response: service denied |
23763 | MMSC response: corrupt message format |
23764 | MMSC response: sending address unresolved |
23765 | MMSC response: message not found |
23766 | MMSC response: network problem |
