Microsoft Exchange Virtualization HyperV Network counters
| Counter Name | Description |
|---|---|
| Hyper-V Virtual Network Adapter\Bytes/sec | |
| Hyper-V Virtual Network Adapter\Packets/sec | This counter represents the total number of packets per second traversing the virtual switch. |
| Hyper-V Virtual Switch\Bytes/sec | This counter represents the total number of bytes that have traversed the network adapter. |
| Hyper-V Virtual Switch\Packets/sec | This counter represents the total number of bytes received per second by the network adapter. |
| Network Interface(*)\Bytes Total/sec | Indicates the rate at which the network adapter is processing data bytes. This counter includes all application and file data, in addition to protocol information such as packet headers. |
| Network Interface(*)\Packets Outbound Errors | Indicates the number of outbound packets that couldn't be transmitted because of errors. |
| TCPv4\Connection Failures | Shows the number of times TCP connections have made a direct transition to the CLOSED state from the SYN-SENT state or the SYN-RCVD state, plus the number of times TCP connections have made a direct transition to the LISTEN state from the SYN-RCVD state. |
| TCPv4\Connections Reset | Shows the number of times TCP connections have made a direct transition to the CLOSED state from either the ESTABLISHED state or the CLOSE-WAIT state. |
| TCPv6\Connection Failures | Shows the number of times TCP connections have made a direct transition to the CLOSED state from the SYN-SENT state or the SYN-RCVD state, plus the number of times TCP connections have made a direct transition to the LISTEN state from the SYN-RCVD state. |
| TCPv6\Connections Reset | Shows the number of times TCP connections have made a direct transition to the CLOSED state from either the ESTABLISHED state or the CLOSE-WAIT state. |
